| AGILITY | ||
|---|---|---|
| 1:a | 670 poäng | Meester Ridge Isafold |
| 2:a | 555 poäng | Icetorps Irpa |
| 3:a | 155 poäng | Löftorpets Snjóka |
| 4:a | 145 poäng | Ástvinur Kátur Silfurgeisli |
| 5:a | 135 poäng | Tellusdream Embla |
| 6:a | 95 poäng | Ástvinur Eyvindur |
| 7:a | 55 poäng | Håkulls Idun |
| LYDNAD | ||
| 1:a | 80 poäng | Salka Valka |
| 2:a | 20 poäng | Konungsbergeta Arnstein Vikingason |
| RALLYLYDNAD | ||
| 1:a | 90 poäng | Largoś Yssa |
| 2:a | 70 poäng | Gimgölets Vaka |
| 3:a | 35 poäng | Svenska Enegårdens Steina |
| 25 poäng | Largo'Ymur | |
| 4:a | 25 poäng | Tellursdream Embla |
| 5:a | 20 poäng | Ástvinur Jórunn Kolbrá |
| 6:a | 15 poäng | Meester Ridge Gisle Viking |
| 7:a | 10 poäng | Salka Valka |
| UTSTÄLLNING | ||
| 1:a | 475 poäng | Tellusdream Askur |
| 2:a | 405 poäng | Ástvinur Fengur |
| 3:a | 395 poäng | Ástvinur Isafold |
| 4:a | 334 poäng | Tellusdream Islakkur |
| 5:a | 320 poäng | Vaskur Nebbi Gisslison |
| 6:a | 257 poäng | Tellusdream Frosti |
| 7:a | 215 poäng | Svenska Engårdens Idunn |
| 8:a | 214 poäng | Aska |
| 9:a | 190 poäng | Embla |
| 10:a | 184 poäng | Diljas Góa Freya |
| AGILITY | ||
|---|---|---|
| 1:a | 705 poäng | Tellusdream Embla |
| 2:a | 540 poäng | Meester Ridge Ísafold |
| 3:a | 405 poäng | Icetorps Irpa |
| 4:a | 150 poäng | Löftorpets Snjóka |
| 5:a | 100 poäng | Ástvinur Eyvindur |
| 6:a | 25 poäng | Diljas Gosi Fagur |
| BRUKSPROV | ||
| 1:a | 10 poäng | Largo's Yssa |
| LYDNAD | ||
| 1:a | 21 poäng | Konungsbergets Arnstein Vikingson |
| 2:a | 17 poäng | Salka Valka |
| 3:a | 10 poäng | Largo's Ymur |
| RALLYLYDNAD | ||
| 1:a | 80 poäng | Largo's Yssa |
| 2:a | 55 poäng | Tellusdream Gletta |
| 3:a | 50 poäng | Salka Valka |
| 4:a | 45 poäng | Largo's Ymur |
| 5:a | 40 poäng | Ástvinur Eyvindur |
| 6:a | 25 poäng | Diljas Gosi Fagur |
| 7:a | 20 poäng | Brytarspetzens Aedi Spoason |
| UTSTÄLLNING | ||
| 1:a | 410 poäng | Tellusdream Askur |
| 2:a | 370 poäng | Ástvinur Ísafold |
| 3:a | 350 poäng | Tellusdream Grembla |
| 4:a | 345 poäng | Svenska Engårdens Idunn |
| 5:a | 335 poäng | Ullälvas Geira |
| 6:a | 285 poäng | Ástvinur Fengur |
| 7:a | 222 poäng | Tellusdream Frosti |
| 8:a | 170 poäng | Ástvinur Kria Glitbrá |
| 9:a | 130 poäng | Hilding |
| 10:a | 115 poäng | Tellusdream Blidur |
| 11:a | 105 poäng | Konungsbergets Arnstein Vikingson |
| 12:a | 90 poäng | Ástvinur Jórunn Kolbrá |
| 13:a | 75 poäng | Sunnusteins Islandsgosi |
| 14:a | 55 poäng | Diljas Gosi Fagur |
| 15:a | 51 poäng | Tellusdream Gletta |
| AGILITY | ||
|---|---|---|
| 1:a | 490 poäng | Tellusdream Embla |
| LYDNAD | ||
| 1:a | 50 poäng | Largo's Ymur |
| RALLYLYDNAD | ||
| 1:a | 55 poäng | Tildras Nypa |
| 2:a | 40 poäng | Largo's Yssa |
| 3:a | 30 poäng | Largo's Ymur |
| 4:a | 25 poäng | Gimgölets Saga |
| 5:a | 10 poäng | Ástvinur Dimma |
| VILTSPÅR | ||
| 1:a | 7 poäng | Largo's Ymur |
| 1:a | 7 poäng | Largo's Yssa |
| UTSTÄLLNING | ||
| 1:a | 510 poäng | Svensk Engårdens Idunn |
| 2:a | 290 poäng | Tellusdream Askur |
| 3:a | 250 poäng | Ástvinur Fengur |
| 4:a | 237 poäng | Ástvinur Ísafold |
| 5:a | 199 poäng | Ullälvas Geira |
| 6:a | 164 poäng | Tellusdream Grembla |
| 7:a | 125 poäng | Tellusdream Blidur |
| 8:a | 116 poäng | Ástvinur Jórunn Kolbrá |
| 9:a | 110 poäng | Vestanvindur Atli Orrason |
| 10:a | 97 poäng | Losnabakken's Vilda Vikingsdottir |
Klubbens officiella e-post |
Styrelsen |
Medlemsansvarige |
Webmaster |